Clear, honest rates based on standard Metro Manila 2025 market prices. Every job gets a proper on-site assessment before any work begins.
Please note: Prices shown are our standard rates per unit. Final pricing may vary with unit condition, location, and access (e.g. +₱300 for units above 10 ft.). Chilled water and VRF/VRV systems require an on-site ocular. No surprises, no hidden charges — and check-up fees are deducted from your final bill if you book a service.
| Unit Type & Capacity | Price |
|---|---|
| Wall Mounted (Split) · 0.8 – 1.5 HP | ₱7,500 |
| Wall Mounted (Split) · 2 – 2.5 HP | ₱8,500 |
| Wall Mounted (Split) · 3 – 4 HP | ₱10,500 |
| Window Type (Non-Inverter) · ≤ 1.5 HP | ₱3,500 |
| Window Type (Non-Inverter) · 2 – 2.5 HP | ₱4,500 |
| Window Type (Non-Inverter) · 3+ HP | ₱5,500 |
| Window Type (Inverter) · ≤ 1.5 HP | ₱3,500 |
| Window Type (Inverter) · 2 – 2.5 HP | ₱4,500 |
| Window Type (Inverter) · 3+ HP | ₱5,500 |
| Ceiling (Cassette / Suspended / Concealed) · 2TR – 3TR | ₱18,000 |
| Ceiling (Cassette / Suspended / Concealed) · 4TR – 5TR | ₱22,500 |
| Chilled Water · 100K – 125K | ₱100,000 |
| VRV / VRF systems | By quotation |
Standard install includes: wall/bracket mounting, up to 10 ft. copper piping, electrical wiring, vacuum & pressure testing, and system start-up. Chilled water & VRF require an ocular and approved mechanical plan.
| Aircon Type | Price / Unit |
|---|---|
| Window Type (Non-Inverter) | ₱799 |
| Window Type (Inverter) | ₱850 |
| Wall Mounted (Split)Popular | ₱1,599 |
| Floor Mounted | ₱2,500 |
| Ceiling Cassette | ₱2,800 |
| Ceiling Suspended | ₱2,800 |
| Ceiling Concealed (Ducted) | ₱3,500 |
| Chilled Water / Any Type | ₱4,500 |
+₱300 for units above 10 ft. · multi-split priced per indoor unit · heavy-duty / chemical cleaning quoted separately.
| Aircon Type | Price |
|---|---|
| Window Type / Wall Mounted | ₱500 |
| Floor Mounted / Ceiling Cassette / Suspended | ₱1,200 |
| Ceiling Ducted | ₱2,500 |
| Chilled Water (any type) | ₱2,000 |
| VRF / VRV · Outdoor Unit | ₱2,500 |
| VRF / VRV · Indoor (Wall Mounted) | ₱1,200 |
| VRF / VRV · Indoor (Floor / Ceiling) | ₱1,500 |
Fee waived if a repair or reprocess service is booked. Recommended at least once a year.
| Aircon Type | Price |
|---|---|
| Window Type | ₱500 |
| Wall Mounted (Split) | ₱1,800 |
| Floor Mounted | ₱2,500 |
| Ceiling Cassette | ₱2,500 |
| Ceiling Suspended | ₱2,500 |
| Ceiling Concealed | ₱5,500 |
| Chilled Water | ₱15,000 |
Ceiling concealed excludes ducting removal. Relocation (dismantle + reinstall) quoted separately. Wall patching not included.
| Service | Price |
|---|---|
| Capacitor replacement | By quotation |
| Fan motor replacement | By quotation |
| Compressor replacement | By quotation |
| PCB board / thermistor | By quotation |
| Freon recharge + leak repair | By quotation |
Technician report required before quotation. Repair fees are quoted after an on-site diagnosis; parts & materials charged at market price. Book a check-up first.
| Service | Price |
|---|---|
| Window type freon refill | From₱1,200 |
| Split type freon refill | From₱1,500 |
| Leak check included | Included |
| Major leak repair | By quotation |
| Plan | Price |
|---|---|
| Maintenance plan (per unit / visit) | From₱450 |
| Commercial PMS contract | Custom quote |
| Multi-unit & multi-site | Volume rates |
Lower per-unit rates the more units and the more frequent the schedule. See maintenance plans →
Get a free on-site assessment. Our technician will check your unit and give you an exact quote — no commitment required.